| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 8, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Large Video Room | |
| Tuesday | October 8, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 12U Gold, 14U |
| Thursday | October 10, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | October 10, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Gold |
| Tuesday | October 15, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Large Video Room | |
| Tuesday | October 15, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 12U Gold, 14U |
| Tuesday | October 15, 2024 | 8:45 PM | 9:15 PM | Practice | KMIC Workout Room | |
| Thursday | October 17, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | October 17, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Gold |
| Tuesday | October 22, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Large Video Room | |
| Tuesday | October 22, 2024 | 5:40 PM | 6:10 PM | Meeting | Kettle Moraine Ice Center | |
| Tuesday | October 22, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 12U Gold, 14U |
| Tuesday | October 22, 2024 | 8:45 PM | 9:15 PM | Practice | KMIC Workout Room | |
| Thursday | October 24, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | October 24, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | October 26, 2024 | 3:45 PM | 5:00 PM | Game | Pettit National Ice Center | @ Elmbrook |
| Sunday | October 27, 2024 | 2:00 PM | 10:00 PM | Other | 429 Pine View Ct N | |
| Tuesday | October 29, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | October 29, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | October 29, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | October 31, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | October 31, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Tuesday | November 5, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | November 5, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | November 7, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | November 7, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Sunday | November 10, 2024 | 9:00 AM | 10:15 AM | Game | KMIC Rink | vs. Fox River Freeze |
| Sunday | November 10, 2024 | 12:00 PM | 1:15 PM | Game | KMIC Rink | vs. Fox River Freeze |
| Tuesday | November 12, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | November 12, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | November 12, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | November 14, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | November 14, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Sunday | November 17, 2024 | 1:00 PM | 2:15 PM | Game | 1640 Fernando Dr | @ Green Bay |
| Sunday | November 17, 2024 | 4:00 PM | 5:15 PM | Game | 1640 Fernando Dr | @ Green Bay |
| Tuesday | November 19, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | November 19, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | November 21, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | November 21, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | November 23, 2024 | TBD | TBD | Game | Reedsburg Ice Arena | @ Showcase in Reedsberg |
| Saturday | November 23, 2024 | 12:00 PM | 1:15 PM | Game | Reedsburg Ice Arena | vs. Fond du Lac Jr. Warbirds |
| Saturday | November 23, 2024 | 3:00 PM | 4:15 PM | Game | Reedsburg Ice Arena | @ Madison Polar Caps |
| Sunday | November 24, 2024 | 9:30 AM | 10:45 AM | Game | Reedsburg Ice Arena | @ Elmbrook |
| Tuesday | November 26, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | November 26, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Saturday | November 30, 2024 | 4:30 PM | 5:45 PM | Game | Hartmeyer Ice Arena | @ Madison Dragons |
| Tuesday | December 3, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | December 3, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | December 5, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | December 5, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | December 7, 2024 | 9:30 AM | 10:45 AM | Game | Cornerstone Community Center | @ Green Bay |
| Saturday | December 7, 2024 | 12:30 PM | 1:45 PM | Game | Cornerstone Community Center | @ Green Bay |
| Sunday | December 8, 2024 | 12:15 PM | 1:30 PM | Game | 1700 Tower St | @ Sauk Monkeys |
| Thursday | December 12, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | December 12, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | December 14, 2024 | 9:00 AM | 10:15 AM | Game | Kettle Moraine Ice Center | vs. Elmbrook |
| Saturday | December 14, 2024 | 1:30 PM | 2:45 PM | Game | Kettle Moraine Ice Center | vs. Ozaukee |
| Saturday | December 14, 2024 | 7:30 PM | 8:45 PM | Game | Kettle Moraine Ice Center | vs. Fox River Freeze |
| Tuesday | December 17, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | December 17, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | December 17, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | December 19, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | December 19, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | December 21, 2024 | 2:00 PM | 3:15 PM | Game | Mandt Community Center | @ Jr. Icebergs |
| Sunday | December 22, 2024 | 9:00 AM | 10:15 AM | Game | KMIC Rink | vs. Ozaukee |
| Sunday | December 22, 2024 | 12:00 PM | 1:15 PM | Game | KMIC Rink | vs. Ozaukee |
| Monday | December 23, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Monday | December 23, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Monday | December 23, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 10U Bronze, 14U |
| Thursday | December 26, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | December 26, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Sunday | December 29, 2024 | 5:15 PM | 6:30 PM | Game | Pettit National Ice Center | @ Shaw Peewee C2 |
| Thursday | January 2, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | January 2, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | January 4, 2025 | 2:30 PM | 3:45 PM | Game | Chippewa Area Ice Arena | @ Chippewa |
| Saturday | January 4, 2025 | 5:30 PM | 6:45 PM | Game | Chippewa Area Ice Arena | @ Chippewa |
| Tuesday | January 7, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | January 7, 2025 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | January 7, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | January 9, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | January 9, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Sunday | January 12, 2025 | 3:15 PM | 4:30 PM | Game | Pierce Park | @ Badger Lightning |
| Monday | January 13, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Monday | January 13, 2025 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Monday | January 13, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 10U Bronze, 14U |
| Thursday | January 16, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Sunday | January 19, 2025 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. Elmbrook |
| Sunday | January 19, 2025 | 1:30 PM | 2:45 PM | Game | KMIC Rink | vs. Elmbrook |
| Tuesday | January 21, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | January 21, 2025 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | January 21, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | January 23, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | January 23, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Friday | January 24, 2025 | 8:45 PM | 10:00 PM | Game | New Richmond Youth Hockey Association | vs. Prior Lake |
| Saturday | January 25, 2025 | 9:30 AM | 10:45 AM | Game | New Richmond Youth Hockey Association | @ Blackcats |
| Saturday | January 25, 2025 | 5:00 PM | 6:15 PM | Game | New Richmond Youth Hockey Association | @ Mora-Pine City |
| Sunday | January 26, 2025 | TBD | TBD | Game | New Richmond Youth Hockey Association | @ New Richmond |
| Tuesday | January 28, 2025 | 6:00 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Tuesday | January 28, 2025 | 6:45 PM | 7:30 PM | Practice | KMIC Large Video Room | |
| Saturday | February 1, 2025 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 2, 2025 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 2, 2025 | 1:45 PM | 2:45 PM | Practice | KMIC Rink | |
| Tuesday | February 4, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | February 4, 2025 | 6:20 PM | 7:00 PM | Meeting | ||
| Tuesday | February 4, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | February 6, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | February 6, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | February 8, 2025 | 9:00 AM | 10:15 AM | Game | Appleton Family Ice Center | @ Fox River |
| Saturday | February 8, 2025 | 1:30 PM | 2:45 PM | Game | Appleton Family Ice Center | @ Fox River |
| Sunday | February 9, 2025 | 11:00 AM | 12:15 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Tuesday | February 11, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | February 11, 2025 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | February 11, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | February 13, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Thursday | February 13, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | February 15, 2025 | 9:30 AM | 10:45 AM | Game | Historic Eagle River Sports Arena | @ Namekagon Rush |
| Saturday | February 15, 2025 | 1:00 PM | 2:15 PM | Game | Historic Eagle River Sports Arena | vs. Beaver Dam Wildfire |
| Sunday | February 16, 2025 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ Eagle River |
| Tuesday | February 18, 2025 | 6:00 PM | 7:00 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Tuesday | February 18, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Workout Room | |
| Thursday | February 20, 2025 | 5:35 PM | 6:35 PM | Practice | KMIC Rink | 10U Gold, 10U Bronze |
| Thursday | February 20, 2025 | 6:50 PM | 7:30 PM | Practice | KMIC Large Video Room | |
| Saturday | February 22, 2025 | 3:25 PM | 4:40 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Sunday | February 23, 2025 | 9:00 AM | 10:15 AM | Game | KMIC Rink | vs. Fond du Lac Jr. Warbirds |
| Sunday | February 23, 2025 | 1:30 PM | 2:45 PM | Game | KMIC Rink | vs. Polar Caps |
| Tuesday | February 25, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | February 25, 2025 | 6:20 PM | 7:00 PM | Practice | KMIC Large Video Room | |
| Tuesday | February 25, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 10U Gold, 14U |
| Thursday | February 27, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | March 1, 2025 | TBD | TBD | Game | Chippewa Area Ice Arena | @ State Tournament - TBD |
| Saturday | March 1, 2025 | 12:30 PM | 1:45 PM | Game | Chippewa Area Ice Arena | vs. Ozaukee |
| Sunday | March 2, 2025 | TBD | TBD | Game | Chippewa Area Ice Arena | @ State Tournament - TBD |
| Saturday | April 5, 2025 | 2:30 PM | 6:30 PM | Other | 429 Pine View Ct N |

