Mite Jamboree Skills Competition
| Skater Name | Skater Team | Skater Level | Total Time (from Obstacle Course) | Total Time (from Fastest Skater) |
|---|---|---|---|---|
| Amir Demetry | Elmbrook Eagles | Red | 00:34.73 | 00:13.47 |
| Lennox Holtz | Washington County Ice | Red | 00:38.12 | 00:14.01 |
| William Lang | Washington County Ice | Red | 00:34.94 | 00:13.16 |
| Logan Fellers | Washington County Ice | Red | 00:34.95 | 00:15.25 |
| Anders Krueger | Washington County Ice | Red | 00:33.67 | 00:14.08 |
| tj mowery | Washington County Ice | Red | 00:34.39 | 00:13.76 |
| Pete Ludovic | Washington County Ice | Red | 00:34.94 | 00:13.82 |
| TJ Blanchard | Milwaukee Winter Club | Red | 00:36.19 | 00:12.79 |
| Mikah Krimmer | Washington County Ice | Red | 00:31.55 | 00:13.39 |
| Harper Tupper | Washington County Ice | Red | 00:33.03 | 00:13.28 |
| Bryce Miles | Waupun Warriors | Red | 00:37.69 | 00:12.81 |
| Brayden Sueflow | Elmbrook Eagles | Red | 00:33.89 | 00:14.16 |
| Steven Chen | Elmbrook Eagles | Red | 00:31.87 | 00:13.46 |
| Brooks Hornburg | Elmbrook Eagles | White | 00:41.22 | 00:14.69 |
| Henry Wolff | Milwaukee Winter Club | White | 00:38.27 | 00:15.36 |
| Easton Bruggink | Washington County Ice | White | 00:37.33 | 00:14.17 |
| Brodie Montini | Washington County Ice | White | 00:40.12 | 00:14.28 |
| Nova Lentz | Washington County Ice | White | 00:36.45 | 00:13.73 |
| Aiden Cantu | Waukesha Warhawks | White | 00:37.84 | 00:14.84 |
| Luca Lapietra | Waukesha Warhawks | White | 00:35.54 | 00:14.59 |
| james misicka | SHAW Wolves | White | 00:34.73 | 00:14.42 |
| Brielle Matthison | Washington County Ice | White | 00:37.25 | 00:19.68 |
| Axel Kurlowski | Waukesha Warhawks | White | 00:38.03 | 00:14.91 |
| Dylan Freeman | SHAW Wolves | White | 00:34.57 | 00:14.93 |
| wroblewski, damien | SHAW Wolves | White | 00:37.22 | 00:15.29 |
| Landyn Werner | SHAW Wolves | White | 00:40.78 | 00:13.90 |
| Waldon Schaefer | SHAW Wolves | White | 00:36.37 | 00:14.41 |
| Hayden Niemuth | SHAW Wolves | White | 00:32.96 | 00:13.75 |
| Abraham Gonzalez | SHAW Wolves | White | 00:42.94 | 00:15.60 |
| Bella Bayer | Washington County Ice | White | 00:38.84 | 00:14.34 |
| Hadley Holsworth | Washington County Ice | White | 00:37.10 | 00:14.81 |
| Penelope Klement | Washington County Ice Lynx | Blue | 00:45.54 | 00:15.43 |
| georgia lundbohm | Washington County Ice Lynx | Blue | 00:45.67 | 00:16.54 |
| brooks schairer | Washington County Ice Lynx | Blue | 00:44.06 | 00:16.34 |
| Cooper Podkomorski | Washington County Ice | Blue | 00:42.9 | 00:15.72 |
| emma ponejelick | Washington County Ice | Blue | 00:46.9 | 00:14.66 |
| Astrid Erickson | Washington County Ice Lynx | Blue | 00:44.69 | 00:14.26 |
| Olivia Kaylor | Washington County Ice | Blue | 00:56.24 | 00:15.56 |
| shawn gordon | Washington County Ice | Blue | 00:44.99 | 00:16.35 |
| jackson guggenbuehl | Appleton | Blue | 00:53.52 | 00:16.98 |
| Coal Renard-Johnston | Manitowoc Breakers | Blue | 00:43.64 | 00:15.56 |
| Quinn Kennedy | Manitowoc Breakers | Blue | 00:42.95 | 00:15.36 |
| bastian wang | Manitowoc Breakers | Blue | 00:47.77 | 00:15.65 |
| Billy Lytle | Appleton | Blue | 00:39.27 | 00:14.18 |
| Addison Lytle | Appleton | Blue | 00:41.18 | 00:15.63 |
| Blaine Feinauer | SHAW Wolves | Blue | 00:48.59 | 00:17.74 |
| greta sawall | Waukesha Warhawks | Blue | 00:42.45 | 00:15.93 |
| nora bellinger | Waukesha Warhawks | Blue | 00:50.37 | 00:17.08 |
| Ezra Corrales | Quad CIty | Blue | 00:44.41 | 00:16.50 |
| keaton morrison | Quad CIty | Blue | 00:36.16 | 00:15.38 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.

