| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 8, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Tuesday | October 8, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 8, 2024 | 7:10 PM | 7:40 PM | Meeting | Kettle Moraine Ice Center | |
| Tuesday | October 8, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | October 10, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Tuesday | October 15, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Tuesday | October 15, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 15, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | October 17, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | October 17, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Tuesday | October 22, 2024 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Tuesday | October 22, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 22, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | October 24, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | October 24, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Sunday | October 27, 2024 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. Janesville B |
| Tuesday | October 29, 2024 | 7:20 PM | 7:45 PM | Other | Kettle Moraine Ice Center | |
| Tuesday | October 29, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | October 29, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | October 31, 2024 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | October 31, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | October 31, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Sunday | November 3, 2024 | 4:45 PM | 6:00 PM | Game | Uihlein Ice Arena | @ Winter Club |
| Tuesday | November 5, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | November 5, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | November 7, 2024 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | November 7, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | November 7, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Saturday | November 9, 2024 | 6:35 PM | 7:35 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Sunday | November 10, 2024 | 4:45 PM | 6:00 PM | Game | Naga-Waukee Ice Arena | @ Waukesha C Gold |
| Tuesday | November 12, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | November 12, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | November 14, 2024 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | November 14, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | November 14, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Saturday | November 16, 2024 | 5:50 PM | 7:05 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook C |
| Sunday | November 17, 2024 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. Elmbrook C |
| Sunday | November 17, 2024 | 4:30 PM | 5:45 PM | Game | Sheboygan Lakers Ice Center | vs. Sheboygan |
| Tuesday | November 19, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | November 19, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | November 21, 2024 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | November 21, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | November 21, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Sunday | November 24, 2024 | 10:30 AM | 11:45 AM | Game | Eble Park Ice Arena | @ Waukesha C Black |
| Sunday | November 24, 2024 | 4:00 PM | 5:15 PM | Game | Janesville Ice Arena | @ Janesville B |
| Tuesday | November 26, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | November 26, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Sunday | December 1, 2024 | 8:00 AM | 2:00 PM | Practice | KMIC Large Video Room | |
| Sunday | December 1, 2024 | 9:00 AM | 10:15 AM | Game | KMIC Rink | vs. Ozaukee |
| Sunday | December 1, 2024 | 10:00 AM | 12:00 PM | Other | Kettle Moraine Ice Center | |
| Sunday | December 1, 2024 | 1:30 PM | 2:45 PM | Game | KMIC Rink | vs. Verona C |
| Tuesday | December 3, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | December 3, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | December 5, 2024 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | December 5, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | December 5, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Saturday | December 7, 2024 | 3:20 PM | 4:35 PM | Game | The Ice Pond at Waunakee | @ Waunakee C |
| Sunday | December 8, 2024 | 12:00 PM | 1:15 PM | Game | KMIC Rink | vs. Winter Club |
| Thursday | December 12, 2024 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | December 12, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | December 12, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Friday | December 13, 2024 | 9:30 PM | 10:45 PM | Game | Milt Lunda Memorial Arena | vs. Verona |
| Saturday | December 14, 2024 | 12:15 PM | 1:30 PM | Game | Milt Lunda Memorial Arena | vs. Arrowhead |
| Sunday | December 15, 2024 | 7:00 AM | 8:15 AM | Game | Milt Lunda Memorial Arena | vs. TBD |
| Tuesday | December 17, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | December 17, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | December 19, 2024 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | December 19, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | December 19, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Saturday | December 21, 2024 | 4:45 PM | 6:00 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh B |
| Sunday | December 22, 2024 | 1:30 PM | 2:45 PM | Game | KMIC Rink | vs. Waukesha C Black |
| Monday | December 23, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Monday | December 23, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | December 26, 2024 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | December 26, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | December 26, 2024 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Saturday | December 28, 2024 | 4:00 PM | 5:15 PM | Game | Sun Prairie Ice Arena | vs. Sun Prairie |
| Thursday | January 2, 2025 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | January 2, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | January 2, 2025 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Friday | January 3, 2025 | TBD | TBD | Game | Hayward Sport Center | @ Hayward Tournament |
| Saturday | January 4, 2025 | 1:15 PM | 2:30 PM | Game | Hayward Sport Center | vs. Burnett Blizzards |
| Saturday | January 4, 2025 | 6:30 PM | 7:45 PM | Game | Hayward Sport Center | @ Chippewa Falls |
| Sunday | January 5, 2025 | 9:00 AM | 10:15 AM | Game | Hayward Sport Center | @ Hayward |
| Tuesday | January 7, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | January 7, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | January 9, 2025 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | January 9, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | January 9, 2025 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Saturday | January 11, 2025 | 10:00 AM | 11:15 AM | Game | Pierce Park | vs. Baraboo |
| Saturday | January 11, 2025 | 7:45 PM | 9:00 PM | Practice | KMIC Rink | |
| Sunday | January 12, 2025 | 12:00 PM | 1:15 PM | Game | KMIC Rink | vs. Madison Polar Caps |
| Monday | January 13, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Monday | January 13, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Friday | January 17, 2025 | 7:45 PM | 9:00 PM | Game | Rice Lake Hockey Arena | @ Hayward B |
| Saturday | January 18, 2025 | 11:30 AM | 12:45 PM | Game | Rice Lake Hockey Arena | @ Sun Prairie B |
| Saturday | January 18, 2025 | 4:00 PM | 6:00 PM | Other | Rand's Bowling Lanes & Lounge | |
| Sunday | January 19, 2025 | 8:00 AM | 9:15 AM | Game | Rice Lake Hockey Arena | @ Rice Lake Tournament |
| Tuesday | January 21, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | January 21, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | January 23, 2025 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | January 23, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | January 23, 2025 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Sunday | January 26, 2025 | 5:30 PM | 6:45 PM | Game | Wilson Ice Arena | vs. Shaw |
| Tuesday | January 28, 2025 | 7:10 PM | 7:40 PM | Practice | KMIC Shooting Room | |
| Tuesday | January 28, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Tuesday | January 28, 2025 | 8:35 PM | 9:25 PM | Practice | KMIC Rink | 14U |
| Wednesday | January 29, 2025 | 7:15 PM | 7:55 PM | Practice | KMIC Large Video Room | |
| Wednesday | January 29, 2025 | 8:20 PM | 9:10 PM | Practice | KMIC Rink | 14U |
| Sunday | February 2, 2025 | 11:00 AM | 12:15 PM | Game | Blue Line Family Ice Center | vs. Elmbrook |
| Tuesday | February 4, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | February 4, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | February 6, 2025 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | February 6, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | February 6, 2025 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | Peewee A |
| Saturday | February 8, 2025 | 8:15 PM | 9:30 PM | Game | Waupun Ice Arena | vs. Waupun |
| Tuesday | February 11, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Shooting Room | |
| Tuesday | February 11, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam A, Bantam B |
| Thursday | February 13, 2025 | 7:00 PM | 7:30 PM | Practice | KMIC Small Video Room | |
| Thursday | February 13, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Workout Room | |
| Thursday | February 13, 2025 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | 14U |
| Saturday | February 15, 2025 | 6:35 PM | 8:10 PM | Game | Ozaukee Ice Center | vs. Ozaukee |
| Sunday | February 16, 2025 | 12:30 PM | 1:45 PM | Game | KMIC Rink | vs. Waunakee C |
| Thursday | February 20, 2025 | 7:40 PM | 8:10 PM | Practice | KMIC Small Video Room | |
| Thursday | February 20, 2025 | 8:20 PM | 9:00 PM | Practice | KMIC Workout Room | |
| Thursday | February 20, 2025 | 9:30 PM | 10:20 PM | Practice | KMIC Rink | |
| Sunday | February 23, 2025 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. Ozaukee |
| Sunday | February 23, 2025 | 1:30 PM | 2:30 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Saturday | March 1, 2025 | 12:45 PM | 2:00 PM | Game | Pierce Park | vs. Baraboo |
| Saturday | March 1, 2025 | 4:15 PM | 5:30 PM | Game | Poppy Waterman Ice Arena | vs. Madison Polar Caps |
| Friday | March 7, 2025 | 6:30 PM | 9:00 PM | Practice | KMIC Large Video Room | |
| Friday | March 7, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink |

