| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 8, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 8, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 12U Gold, 14U |
| Thursday | October 10, 2024 | 5:30 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Thursday | October 10, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | 10U Gold |
| Tuesday | October 15, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | October 15, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 15, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 12U Gold, 14U |
| Thursday | October 17, 2024 | 5:30 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Thursday | October 17, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | 10U Gold |
| Sunday | October 20, 2024 | 4:30 PM | 5:30 PM | Game | Sheboygan | @ Sheboygan |
| Tuesday | October 22, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Workout Room | |
| Tuesday | October 22, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 22, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 12U Gold, 14U |
| Thursday | October 24, 2024 | 5:30 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Thursday | October 24, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | October 26, 2024 | 11:45 AM | 12:45 PM | Game | KMIC Rink | vs. Fox River Freeze |
| Saturday | October 26, 2024 | 4:00 PM | 5:00 PM | Game | KMIC Rink | vs. Fox River Freeze |
| Tuesday | October 29, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 29, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | October 29, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | October 31, 2024 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | October 31, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Tuesday | November 5, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | November 5, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | November 7, 2024 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | November 7, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | November 9, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Community Center | @ Green Bay Bobcats |
| Saturday | November 9, 2024 | 12:00 PM | 1:00 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats |
| Sunday | November 10, 2024 | 11:45 AM | 12:45 PM | Game | 821 Beloit Ave | @ Janesville Ice Arena |
| Tuesday | November 12, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | November 12, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | November 12, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | November 14, 2024 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | November 14, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | November 16, 2024 | 5:00 PM | 6:00 PM | Game | University School of Milwaukee | @ Winter Club |
| Sunday | November 17, 2024 | 4:00 PM | 5:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Tuesday | November 19, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | November 19, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | November 21, 2024 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | November 21, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | November 23, 2024 | 9:30 AM | 10:30 AM | Game | Blue Line Family Ice Center | vs. Elmbrook |
| Saturday | November 23, 2024 | 3:30 PM | 4:30 PM | Game | Blue Line Family Ice Center | vs. St. Louis Lady Cyclones |
| Sunday | November 24, 2024 | TBD | TBD | Game | Blue Line Family Ice Center | @ Trophy Hunters Tournament |
| Tuesday | November 26, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | November 26, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Saturday | November 30, 2024 | 11:30 AM | 12:30 PM | Game | KMIC Rink | vs. Fond Du Lac |
| Saturday | November 30, 2024 | 12:00 PM | 3:00 PM | Practice | KMIC Large Video Room | |
| Saturday | November 30, 2024 | 3:15 PM | 4:15 PM | Game | KMIC Rink | vs. Winter Club |
| Sunday | December 1, 2024 | 8:30 AM | 9:30 AM | Game | Pettit National Ice Center | @ Elmbrook |
| Tuesday | December 3, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | December 3, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | December 5, 2024 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | December 5, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | December 7, 2024 | 11:30 AM | 12:30 PM | Game | KMIC Rink | vs. Elmbrook |
| Saturday | December 7, 2024 | 12:00 PM | 3:00 PM | Practice | KMIC Large Video Room | |
| Saturday | December 7, 2024 | 3:15 PM | 4:15 PM | Game | KMIC Rink | vs. Elmbrook |
| Sunday | December 8, 2024 | 8:15 AM | 9:15 AM | Game | Wilson Park | @ Shaw |
| Tuesday | December 10, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | December 10, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Thursday | December 12, 2024 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | December 12, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | December 14, 2024 | 11:00 AM | 12:00 PM | Game | Marathon County Ice Arena Rink 2 | @ Badger State Games Vs Hudson |
| Saturday | December 14, 2024 | 5:45 PM | 6:45 PM | Game | Marathon County Ice Arena | vs. TBD |
| Sunday | December 15, 2024 | 11:00 AM | 12:00 PM | Game | Marathon County Ice Arena | @ Wausau Storm |
| Tuesday | December 17, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | December 17, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | December 17, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | December 19, 2024 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | December 19, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | December 21, 2024 | 3:15 PM | 4:15 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys |
| Sunday | December 22, 2024 | 10:00 AM | 11:00 AM | Game | Ozaukee Ice Center | @ Ozaukee |
| Monday | December 23, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Monday | December 23, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Monday | December 23, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | December 26, 2024 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | December 26, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | December 28, 2024 | 6:00 PM | 7:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Thursday | January 2, 2025 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | January 2, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | January 4, 2025 | 11:30 AM | 12:30 PM | Game | KMIC Rink | vs. Chippewa Falls |
| Saturday | January 4, 2025 | 3:15 PM | 4:15 PM | Game | KMIC Rink | vs. Chippewa Falls |
| Sunday | January 5, 2025 | 8:00 AM | 9:00 AM | Game | Blue Line Family Ice Center | @ Fond Du Lac |
| Sunday | January 5, 2025 | 12:30 PM | 1:30 PM | Game | Blue Line Family Ice Center | @ Fond Du Lac |
| Tuesday | January 7, 2025 | 5:40 PM | 6:15 PM | Practice | KMIC Small Video Room | |
| Tuesday | January 7, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | January 7, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | January 9, 2025 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | January 9, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | January 11, 2025 | 2:45 PM | 3:45 PM | Game | Janesville Ice Arena | vs. Janesville |
| Monday | January 13, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Monday | January 13, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Monday | January 13, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Friday | January 17, 2025 | 6:20 PM | 7:20 PM | Game | Twin Rinks Ice Pavilion | vs. North Shore Warhawks |
| Sunday | January 19, 2025 | 9:30 AM | 10:30 AM | Game | Eble Park Ice Arena | vs. Waukesha Silver |
| Tuesday | January 21, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | January 21, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | January 21, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | January 23, 2025 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | January 23, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Friday | January 24, 2025 | 7:30 PM | 8:30 PM | Game | New Richmond Youth Hockey Association | @ vs Winona |
| Saturday | January 25, 2025 | 1:15 PM | 2:15 PM | Game | New Richmond Youth Hockey Association | @ MSP Starwahls |
| Saturday | January 25, 2025 | 8:45 PM | 9:45 PM | Game | New Richmond Youth Hockey Association | vs. Western Wisconsin Stars |
| Sunday | January 26, 2025 | 2:15 PM | 3:15 PM | Game | New Richmond Youth Hockey Association | @ New Richmond Tournament |
| Tuesday | January 28, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | 10U Gold |
| Tuesday | January 28, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Small Video Room | |
| Thursday | January 30, 2025 | 5:10 PM | 6:00 PM | Practice | KMIC Rink | 10U Gold |
| Thursday | January 30, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Sunday | February 2, 2025 | 12:00 PM | 1:00 PM | Game | Beaver Dam Family Center Ice Arena | vs. Playdowns Vs Elmbrook |
| Tuesday | February 4, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | February 4, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | February 4, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | February 6, 2025 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | February 6, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Friday | February 7, 2025 | 8:15 PM | 9:15 PM | Game | Kettle Moraine Ice Center | vs. Elmbrook |
| Saturday | February 8, 2025 | 10:45 AM | 11:45 AM | Game | Kettle Moraine Ice Center | vs. Wausau |
| Sunday | February 9, 2025 | 12:00 PM | 1:00 PM | Game | Kettle Moraine Ice Center | vs. Janesville |
| Tuesday | February 11, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | February 11, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | February 11, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | February 13, 2025 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | February 13, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Friday | February 14, 2025 | 7:45 PM | 8:45 PM | Game | Wilson Ice Arena | vs. Shaw Squirt C2 |
| Sunday | February 16, 2025 | 1:30 PM | 2:30 PM | Game | Madison Ice Arena | vs. Polar Caps |
| Sunday | February 16, 2025 | 6:30 PM | 7:30 PM | Game | Mandt Community Center | vs. Stoughton |
| Tuesday | February 18, 2025 | 6:00 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Tuesday | February 18, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Small Video Room | |
| Thursday | February 20, 2025 | 5:35 PM | 6:35 PM | Practice | KMIC Rink | 12U Bronze, 10U Gold |
| Saturday | February 22, 2025 | 11:30 AM | 12:30 PM | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam |
| Tuesday | February 25, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | February 25, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | February 25, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 12U Bronze, 14U |
| Thursday | February 27, 2025 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | February 27, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | March 1, 2025 | 11:00 AM | 12:00 PM | Game | KMIC Rink | vs. WCYHA Squirt C2 |
| Tuesday | March 4, 2025 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | March 4, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | March 4, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 14U |
| Thursday | March 6, 2025 | 5:25 PM | 6:05 PM | Practice | KMIC Shooting Room | |
| Thursday | March 6, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | Goalies |
| Saturday | March 8, 2025 | 8:30 AM | 9:30 AM | Game | Community First Champion Center | vs. Central WI Storm |
| Sunday | March 9, 2025 | 12:00 PM | 1:00 PM | Game | Community First Champion Center | vs. Tbd |
| Tuesday | March 11, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Gold, 14U |
| Sunday | April 6, 2025 | 1:00 PM | 2:00 PM | Practice | KMIC Rink | |
| Sunday | April 6, 2025 | 2:00 PM | 6:00 PM | Practice | KMIC Large Video Room |

