| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 30, 2024 | 6:30 PM | 7:30 PM | Practice | KMIC Rink | Squirt A |
| Tuesday | October 8, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 8, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 12U Gold, 14U |
| Thursday | October 10, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | 10U Bronze |
| Thursday | October 10, 2024 | 7:40 PM | 8:20 PM | Practice | KMIC Shooting Room | |
| Tuesday | October 15, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 15, 2024 | 5:40 PM | 6:40 PM | Meeting | Kettle Moraine Ice Center | |
| Tuesday | October 15, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | October 15, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 12U Gold, 14U |
| Thursday | October 17, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | 10U Bronze |
| Thursday | October 17, 2024 | 7:40 PM | 8:20 PM | Practice | KMIC Shooting Room | |
| Tuesday | October 22, 2024 | 5:40 PM | 6:20 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 22, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Workout Room | |
| Tuesday | October 22, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 12U Gold, 14U |
| Thursday | October 24, 2024 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | 10U Bronze |
| Thursday | October 24, 2024 | 7:40 PM | 8:20 PM | Practice | KMIC Shooting Room | |
| Tuesday | October 29, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | October 29, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | October 29, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | October 31, 2024 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | October 31, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | November 2, 2024 | 10:30 AM | 11:30 AM | Game | 1640 Fernando Dr | @ Green Bay |
| Saturday | November 2, 2024 | 1:30 PM | 2:30 PM | Game | 1640 Fernando Dr | @ Green Bay |
| Tuesday | November 5, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | November 5, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | November 7, 2024 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | November 7, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | November 9, 2024 | 10:15 AM | 11:15 AM | Game | KMIC Rink | vs. Arrowhead 10U Girls |
| Saturday | November 9, 2024 | 10:30 AM | 1:30 PM | Meeting | Kettle Moraine Ice Center | |
| Saturday | November 9, 2024 | 4:00 PM | 5:00 PM | Game | KMIC Rink | vs. Beaver Dam Wildfire |
| Sunday | November 10, 2024 | 10:30 AM | 1:00 PM | Practice | KMIC Large Video Room | |
| Sunday | November 10, 2024 | 4:00 PM | 5:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Tuesday | November 12, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | November 12, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | November 12, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | November 14, 2024 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | November 14, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Sunday | November 17, 2024 | 10:45 AM | 11:45 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead 10U Girls |
| Tuesday | November 19, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | November 19, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | November 21, 2024 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | November 21, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Friday | November 22, 2024 | 5:20 PM | 6:20 PM | Game | 112 Miller Dr | @ WAUKESHA (Ponytail Classic Dells) |
| Saturday | November 23, 2024 | 9:10 AM | 10:10 AM | Game | 112 Miller Dr | @ REVOLUTION (Ponytail Classic Dells) |
| Saturday | November 23, 2024 | 1:55 PM | 2:55 PM | Game | @ KC STORM (Ponytail Classic Dells) | |
| Sunday | November 24, 2024 | 12:55 PM | 1:55 PM | Game | 112 Miller Dr | @ Ponytail Classic Dells |
| Tuesday | November 26, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | November 26, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Saturday | November 30, 2024 | 10:15 AM | 11:15 AM | Game | KMIC Rink | vs. Fox River Freeze |
| Saturday | November 30, 2024 | 2:00 PM | 3:00 PM | Game | KMIC Rink | vs. Fox River Freeze |
| Tuesday | December 3, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | December 3, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | December 5, 2024 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | December 5, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | December 7, 2024 | 9:00 AM | 10:00 AM | Game | KMIC Rink | vs. Elmbrook |
| Saturday | December 7, 2024 | 9:00 AM | 11:30 AM | Practice | KMIC Large Video Room | |
| Saturday | December 7, 2024 | 12:45 PM | 1:45 PM | Game | KMIC Rink | vs. Elmbrook |
| Tuesday | December 10, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | December 10, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Thursday | December 12, 2024 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | December 12, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | December 14, 2024 | 11:30 AM | 12:30 PM | Game | Marathon County Ice Arena - Rink 1 | @ Ozaukee Ice Dogs |
| Saturday | December 14, 2024 | 4:00 PM | 5:00 PM | Game | Marathon County Ice Arena - Rink 2 | @ Wausau Storm |
| Sunday | December 15, 2024 | 12:45 PM | 1:45 PM | Game | Marathon County Park | @ Hudson |
| Tuesday | December 17, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | December 17, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | December 17, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | December 19, 2024 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | December 19, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | December 21, 2024 | 9:30 AM | 10:30 AM | Game | University School of Milwaukee | @ Milwaukee Winter Club |
| Sunday | December 22, 2024 | 10:20 AM | 11:20 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Monday | December 23, 2024 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Monday | December 23, 2024 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Monday | December 23, 2024 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | December 26, 2024 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | December 26, 2024 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Thursday | January 2, 2025 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | January 2, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | January 4, 2025 | 10:15 AM | 11:15 AM | Game | KMIC Rink | vs. Fond du Lac Jr. Warbirds |
| Saturday | January 4, 2025 | 2:00 PM | 3:00 PM | Game | KMIC Rink | vs. Winter Club |
| Tuesday | January 7, 2025 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | January 7, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | January 7, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | January 9, 2025 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | January 9, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | January 11, 2025 | 10:15 AM | 11:15 AM | Game | Blue Line Family Ice Center | @ Fond du Lac Jr. Warbirds |
| Saturday | January 11, 2025 | 5:00 PM | 6:00 PM | Game | Blue Line Family Ice Center | @ Fond du Lac Jr. Warbirds |
| Monday | January 13, 2025 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Monday | January 13, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Monday | January 13, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Friday | January 17, 2025 | 5:30 PM | 7:00 PM | Other | ||
| Sunday | January 19, 2025 | 9:15 AM | 10:15 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead Squirt C |
| Sunday | January 19, 2025 | 12:00 PM | 1:30 PM | Other | ||
| Tuesday | January 21, 2025 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | January 21, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | January 21, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | January 23, 2025 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | January 23, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | January 25, 2025 | 8:15 AM | 9:15 AM | Game | New Richmond Youth Hockey Association | @ Redwood Area (New Richmond Tournament) |
| Saturday | January 25, 2025 | 3:45 PM | 4:45 PM | Game | New Richmond Youth Hockey Association | @ Rochester (New Richmond Tournament) |
| Sunday | January 26, 2025 | 9:15 AM | 10:15 AM | Game | New Richmond Youth Hockey Association | @ Western WI Stars (New Richmond Tournament) |
| Tuesday | January 28, 2025 | 5:30 PM | 6:00 PM | Practice | KMIC Shooting Room | |
| Tuesday | January 28, 2025 | 6:25 PM | 7:15 PM | Practice | KMIC Rink | 10U Bronze |
| Thursday | January 30, 2025 | 5:10 PM | 6:00 PM | Practice | KMIC Rink | 10U Bronze |
| Thursday | January 30, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Small Video Room | |
| Saturday | February 1, 2025 | 9:10 AM | 10:10 AM | Game | Kenosha Ice Arena | @ Winter Club |
| Sunday | February 2, 2025 | 10:25 AM | 11:25 AM | Game | Kenosha Ice Arena | @ Elmbrook (Playdowns) |
| Tuesday | February 4, 2025 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | February 4, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | February 4, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | February 6, 2025 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | February 6, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Friday | February 7, 2025 | 7:00 PM | 8:00 PM | Game | Kettle Moraine Ice Center | vs. Fond du Lac Bronze |
| Saturday | February 8, 2025 | 12:00 PM | 1:00 PM | Game | Kettle Moraine Ice Center | @ Shaw |
| Sunday | February 9, 2025 | 2:30 PM | 3:30 PM | Game | Kettle Moraine Ice Center | @ Freeze |
| Tuesday | February 11, 2025 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | February 11, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | February 11, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | February 13, 2025 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | February 13, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Saturday | February 15, 2025 | 10:45 AM | 11:45 AM | Game | Wilson Ice Arena | @ Shaw Girls U10 |
| Saturday | February 15, 2025 | 3:30 PM | 4:30 PM | Game | Blue Line Family Ice Center | @ Fond du Lac Jr. Warbirds U10 Bronze |
| Tuesday | February 18, 2025 | 5:10 PM | 5:40 PM | Practice | KMIC Shooting Room | |
| Tuesday | February 18, 2025 | 6:00 PM | 7:00 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | February 20, 2025 | 5:35 PM | 6:35 PM | Practice | KMIC Rink | 12U Bronze, 10U Bronze |
| Thursday | February 20, 2025 | 6:45 PM | 7:25 PM | Practice | KMIC Workout Room | |
| Tuesday | February 25, 2025 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | February 25, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | February 25, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 12U Bronze, 14U |
| Thursday | February 27, 2025 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | February 27, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | 12U Bronze |
| Sunday | March 2, 2025 | 12:00 PM | 1:00 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys |
| Sunday | March 2, 2025 | 2:30 PM | 3:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys |
| Tuesday | March 4, 2025 | 5:40 PM | 6:10 PM | Practice | KMIC Shooting Room | |
| Tuesday | March 4, 2025 | 6:25 PM | 7:05 PM | Practice | KMIC Small Video Room | |
| Tuesday | March 4, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 14U |
| Thursday | March 6, 2025 | 6:05 PM | 6:45 PM | Practice | KMIC Workout Room | |
| Thursday | March 6, 2025 | 7:25 PM | 8:15 PM | Practice | KMIC Rink | |
| Tuesday | March 11, 2025 | 7:30 PM | 8:30 PM | Practice | KMIC Rink | 10U Bronze, 14U |
| Saturday | April 5, 2025 | 2:00 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Saturday | April 5, 2025 | 3:00 PM | 5:00 PM | Practice | KMIC Rink |

