| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 30, 2024 | 7:40 PM | 8:40 PM | Practice | KMIC Rink | Bantam A |
| Monday | October 7, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | October 7, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C |
| Wednesday | October 9, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | October 9, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | |
| Monday | October 14, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | October 14, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | October 14, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C |
| Wednesday | October 16, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | October 16, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | October 16, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | |
| Saturday | October 19, 2024 | 2:45 PM | 4:00 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan A |
| Sunday | October 20, 2024 | 9:15 AM | 10:15 AM | Practice | KMIC Rink | Squirt A |
| Monday | October 21, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | October 21, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | October 21, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C |
| Wednesday | October 23, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | October 23, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | October 23, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | |
| Saturday | October 26, 2024 | 2:30 PM | 3:45 PM | Game | KMIC Rink | vs. Winter Club A |
| Sunday | October 27, 2024 | 9:00 AM | 10:15 AM | Game | Waupun Ice Arena | vs. Madison Patriots |
| Sunday | October 27, 2024 | 2:00 PM | 3:15 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie A |
| Monday | October 28, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | October 28, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | October 28, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | October 30, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | October 30, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | October 30, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | November 2, 2024 | 2:00 PM | 3:15 PM | Game | Madison Ice Arena | @ Madison Polar Caps |
| Saturday | November 2, 2024 | 5:15 PM | 6:30 PM | Game | Verona Ice Arena | @ Verona A |
| Monday | November 4, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | November 4, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | November 4, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | November 6, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | November 6, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | November 6, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | November 9, 2024 | 2:30 PM | 3:45 PM | Game | KMIC Rink | vs. FonduLac A |
| Sunday | November 10, 2024 | 10:00 AM | 11:15 AM | Game | Ozaukee Ice Center | @ Ozaukee A |
| Monday | November 11, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | November 11, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | November 11, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | November 13, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | November 13, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | November 13, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | November 16, 2024 | 1:10 PM | 2:25 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ Middleton |
| Sunday | November 17, 2024 | 1:25 PM | 2:40 PM | Game | Ozaukee Ice Center | @ Ozaukee A |
| Monday | November 18, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | November 18, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | November 18, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | November 20, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | November 20, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | November 20, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | November 23, 2024 | 10:20 AM | 11:35 AM | Game | Kenosha Ice Arena | @ Kenosha A |
| Sunday | November 24, 2024 | 12:00 PM | 1:15 PM | Game | KMIC Rink | vs. Verona A |
| Monday | November 25, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | November 25, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | November 25, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | November 27, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | November 27, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | November 27, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Sunday | December 1, 2024 | 2:00 PM | 3:15 PM | Game | Blue Line Family Ice Center | @ FonduLac A |
| Monday | December 2, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | December 2, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | December 2, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | December 4, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | December 4, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | December 4, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Sunday | December 8, 2024 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. Sheboygan A |
| Monday | December 9, 2024 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | December 9, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | December 9, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | December 11, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | December 11, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | December 11, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Friday | December 13, 2024 | 7:30 PM | 8:45 PM | Game | Chippewa Area Ice Arena | @ Chippewa Falls |
| Saturday | December 14, 2024 | 12:30 PM | 1:45 PM | Game | Chippewa Area Ice Arena | vs. Sun Prairie |
| Sunday | December 15, 2024 | 8:30 AM | 9:45 AM | Game | Chippewa Area Ice Arena | vs. Oregon |
| Monday | December 16, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | December 16, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | December 18, 2024 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | December 18, 2024 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | December 18, 2024 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | December 21, 2024 | 6:00 PM | 7:15 PM | Game | KMIC Rink | vs. Arrowhead A |
| Saturday | December 21, 2024 | 6:00 PM | 9:05 PM | Practice | KMIC Large Video Room | |
| Sunday | December 22, 2024 | 10:30 AM | 11:45 AM | Game | South Wood County Recreation Center | @ Wisconsin Rapids A |
| Sunday | December 22, 2024 | 1:30 PM | 2:45 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids A |
| Saturday | December 28, 2024 | 4:00 PM | 5:15 PM | Game | Pettit National Ice Center | @ SHAW |
| Sunday | December 29, 2024 | 9:00 AM | 10:15 AM | Game | KMIC Rink | vs. Ozaukee A |
| Monday | December 30, 2024 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | December 30, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | January 1, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | January 1, 2025 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | January 1, 2025 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | January 4, 2025 | 9:30 AM | 10:45 AM | Game | Wildcat Center | @ Mahtomedi |
| Saturday | January 4, 2025 | 7:30 PM | 8:45 PM | Game | Wildcat Center | vs. New Richmond |
| Sunday | January 5, 2025 | 10:45 AM | 11:45 AM | Game | Wildcat Center | @ Orono |
| Monday | January 6, 2025 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | January 6, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | January 6, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | January 8, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | January 8, 2025 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | January 8, 2025 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | January 11, 2025 | 1:45 PM | 3:00 PM | Game | KMIC Rink | vs. Kenosha A |
| Sunday | January 12, 2025 | 9:00 AM | 10:15 AM | Game | KMIC Rink | vs. Madison Polar Caps |
| Wednesday | January 15, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | January 15, 2025 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | January 15, 2025 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | January 18, 2025 | 12:15 PM | 1:30 PM | Game | KMIC Rink | vs. Sun Prairie A |
| Sunday | January 19, 2025 | 10:00 AM | 11:15 AM | Game | Manitowoc County Ice Center | @ Manitowoc |
| Monday | January 20, 2025 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | January 20, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | January 20, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | January 22, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | January 22, 2025 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | January 22, 2025 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Friday | January 24, 2025 | 8:00 PM | 9:15 PM | Game | Waupun Ice Arena | @ Sheboygan |
| Saturday | January 25, 2025 | 12:30 PM | 1:45 PM | Game | Waupun Ice Arena | vs. West Salem |
| Sunday | January 26, 2025 | 2:00 PM | 3:15 PM | Game | Waupun Ice Arena | @ McFarland |
| Monday | January 27, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Shooting Room | |
| Monday | January 27, 2025 | 7:30 PM | 8:20 PM | Practice | KMIC Rink | 12U Gold |
| Wednesday | January 29, 2025 | 6:15 PM | 6:55 PM | Practice | KMIC Large Video Room | |
| Wednesday | January 29, 2025 | 7:15 PM | 8:05 PM | Practice | KMIC Rink | 12U Gold |
| Sunday | February 2, 2025 | 11:15 AM | 12:15 PM | Game | Ozaukee Ice Center | @ Kenosha |
| Monday | February 3, 2025 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | February 3, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | February 3, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Thursday | February 6, 2025 | 6:50 PM | 7:30 PM | Practice | KMIC Workout Room | |
| Thursday | February 6, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Thursday | February 6, 2025 | 8:25 PM | 9:15 PM | Practice | KMIC Rink | Bantam C |
| Saturday | February 8, 2025 | 3:45 PM | 5:00 PM | Game | Marshfield Area Ice Arena | @ Marshfield |
| Saturday | February 8, 2025 | 5:30 PM | 6:45 PM | Game | Marshfield Area Ice Arena | @ Marshfield |
| Monday | February 10, 2025 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | February 10, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | February 10, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | February 12, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | February 12, 2025 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | February 12, 2025 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | February 15, 2025 | 4:15 PM | 5:30 PM | Game | KMIC Rink | vs. Waukesha A |
| Sunday | February 16, 2025 | 3:30 PM | 4:45 PM | Game | University School of Milwaukee | @ Winter Club A |
| Monday | February 17, 2025 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | February 17, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | February 17, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | February 19, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | February 19, 2025 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | February 19, 2025 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | February 22, 2025 | 1:15 PM | 2:30 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan A |
| Sunday | February 23, 2025 | 12:00 PM | 1:15 PM | Game | Eble Park Ice Arena | @ Waukesha A |
| Sunday | February 23, 2025 | 4:45 PM | 6:00 PM | Game | Howard G. Mullett Ice Center | @ Arrowhead A |
| Monday | February 24, 2025 | 7:00 PM | 7:25 PM | Other | Kettle Moraine Ice Center | |
| Monday | February 24, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Shooting Room | |
| Monday | February 24, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C, 12U Gold |
| Wednesday | February 26, 2025 | 7:20 PM | 8:00 PM | Practice | KMIC Large Video Room | |
| Wednesday | February 26, 2025 | 8:10 PM | 8:50 PM | Practice | KMIC Workout Room | |
| Wednesday | February 26, 2025 | 9:10 PM | 10:00 PM | Practice | KMIC Rink | 12U Gold |
| Saturday | March 1, 2025 | 9:30 AM | 10:45 AM | Game | Rhinelander Ice Arena | @ Rhinelander |
| Saturday | March 1, 2025 | 6:30 PM | 7:45 PM | Game | Rhinelander Ice Arena | @ Middleton |
| Sunday | March 2, 2025 | 11:00 AM | 12:00 PM | Game | Rhinelander Ice Arena | @ Sheboygan A |
| Tuesday | March 4, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Tuesday | March 4, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | |
| Thursday | March 6, 2025 | 7:30 PM | 8:10 PM | Practice | KMIC Small Video Room | |
| Thursday | March 6, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | 14U |
| Saturday | March 8, 2025 | 12:30 PM | 1:45 PM | Game | McFarland Community Ice Arena | vs. New Richmond |
| Saturday | March 8, 2025 | 5:00 PM | 6:15 PM | Game | McFarland Community Ice Arena | vs. Rice Lake |
| Sunday | March 9, 2025 | 9:45 AM | 11:00 AM | Game | McFarland Community Ice Arena | vs. Eagle River |
| Monday | March 10, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Peewee B, Peewee C |
| Sunday | March 16, 2025 | 1:30 PM | 2:45 PM | Practice | KMIC Rink | |
| Sunday | March 16, 2025 | 1:40 PM | 5:00 PM | Practice | KMIC Large Video Room |

