| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 30, 2024 | 7:40 PM | 8:40 PM | Practice | KMIC Rink | Peewee A |
| Tuesday | October 8, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | October 8, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | October 10, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | October 10, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Tuesday | October 15, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | October 15, 2024 | 7:10 PM | 7:40 PM | Meeting | KMIC - Large Video Room | |
| Tuesday | October 15, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | October 15, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | October 17, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | October 17, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Saturday | October 19, 2024 | 7:15 PM | 8:30 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan Scrimmage |
| Sunday | October 20, 2024 | 12:00 PM | 2:00 PM | Practice | KMIC | |
| Sunday | October 20, 2024 | 12:00 PM | 4:00 PM | Practice | KMIC Large Video Room | |
| Sunday | October 20, 2024 | 2:15 PM | 3:00 PM | Practice | KMIC Rink | |
| Tuesday | October 22, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | October 22, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | October 22, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | October 24, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | October 24, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | October 24, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Saturday | October 26, 2024 | 12:30 PM | 1:45 PM | Game | De Pere Ice Arena | vs. DePere |
| Saturday | October 26, 2024 | 3:15 PM | 4:30 PM | Game | De Pere Ice Arena | vs. DePere |
| Sunday | October 27, 2024 | 1:30 PM | 2:45 PM | Game | KMIC Rink | vs. Milwaukee Winter Club |
| Tuesday | October 29, 2024 | 7:00 PM | 8:35 PM | Other | Kettle Moraine Ice Center | |
| Tuesday | October 29, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | October 29, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | October 29, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | October 31, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | October 31, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | October 31, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Friday | November 1, 2024 | 7:45 PM | 9:00 PM | Game | KMIC Rink | vs. Fox Valley |
| Saturday | November 2, 2024 | 2:00 PM | 3:15 PM | Game | Blue Line Family Ice Center | vs. Fond Du Lac |
| Sunday | November 3, 2024 | 2:15 PM | 3:30 PM | Game | Howard G. Mullett Ice Center | vs. Arrowhead |
| Tuesday | November 5, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | November 5, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | November 5, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | November 7, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | November 7, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | November 7, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Tuesday | November 12, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | November 12, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | November 12, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | November 14, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | November 14, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | November 14, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Saturday | November 16, 2024 | 2:00 PM | 3:15 PM | Game | Verona Ice Arena | vs. Waunakee |
| Saturday | November 16, 2024 | 8:00 PM | 9:15 PM | Game | Verona Ice Arena | @ Eau Claire |
| Sunday | November 17, 2024 | 9:30 AM | 10:45 AM | Game | Verona Ice Arena | vs. Fox Valley |
| Tuesday | November 19, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | November 19, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | November 19, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | November 21, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | November 21, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | November 21, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Sunday | November 24, 2024 | 3:00 PM | 4:00 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Tuesday | November 26, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | November 26, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | November 26, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Saturday | November 30, 2024 | 4:30 PM | 5:45 PM | Game | KMIC Rink | vs. Oregon |
| Saturday | November 30, 2024 | 7:30 PM | 8:45 PM | Game | KMIC Rink | vs. Arrowhead |
| Sunday | December 1, 2024 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. Kenosha |
| Tuesday | December 3, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | December 3, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | December 3, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | December 5, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | December 5, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | December 5, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Saturday | December 7, 2024 | 2:00 PM | 3:15 PM | Game | McFarland Community Ice Arena | @ McFarland |
| Saturday | December 7, 2024 | 7:45 PM | 9:00 PM | Game | Verona Ice Arena | @ Verona |
| Sunday | December 8, 2024 | 6:00 PM | 7:15 PM | Game | Wilson Ice Arena | vs. SHAW |
| Thursday | December 12, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | December 12, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | December 12, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Saturday | December 14, 2024 | 11:00 AM | 12:15 PM | Game | Somerset Ice Arena | @ Lakeville South |
| Saturday | December 14, 2024 | 5:00 PM | 6:15 PM | Game | Somerset Ice Arena | vs. Somerset |
| Sunday | December 15, 2024 | 12:30 PM | 1:45 PM | Game | Somerset Ice Arena | @ IGHSSP |
| Tuesday | December 17, 2024 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | December 17, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | December 17, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | December 19, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | December 19, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | December 19, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Friday | December 20, 2024 | 8:30 PM | 9:45 PM | Game | KMIC Rink | vs. Shaw |
| Saturday | December 21, 2024 | 9:00 PM | 10:15 PM | Game | KMIC Rink | vs. Sheboygan |
| Sunday | December 22, 2024 | 3:30 PM | 4:30 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Monday | December 23, 2024 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Monday | December 23, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | December 26, 2024 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | December 26, 2024 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | December 26, 2024 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Friday | December 27, 2024 | 7:30 PM | 8:45 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Sunday | December 29, 2024 | 12:00 PM | 1:15 PM | Game | KMIC Rink | vs. McFarland |
| Thursday | January 2, 2025 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | January 2, 2025 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | January 2, 2025 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Friday | January 3, 2025 | 8:30 PM | 9:45 PM | Game | KMIC Rink | vs. Fond du Lac |
| Saturday | January 4, 2025 | 1:30 PM | 2:45 PM | Game | Kenosha Ice Arena | @ Kenosha |
| Sunday | January 5, 2025 | 4:30 PM | 5:45 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Tuesday | January 7, 2025 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | January 7, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | January 7, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | January 9, 2025 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | January 9, 2025 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | January 9, 2025 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Saturday | January 11, 2025 | 6:15 PM | 7:30 PM | Game | KMIC Rink | vs. Elmbrook |
| Monday | January 13, 2025 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Monday | January 13, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Monday | January 13, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Saturday | January 18, 2025 | 8:00 AM | 9:15 AM | Game | Rice Lake Hockey Arena | @ Onalaska |
| Saturday | January 18, 2025 | 1:15 PM | 2:30 PM | Game | Rice Lake Hockey Arena | @ Rice Lake |
| Sunday | January 19, 2025 | 9:45 AM | 11:00 AM | Game | Rice Lake Hockey Arena | @ Spooner |
| Tuesday | January 21, 2025 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | January 21, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | January 21, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | January 23, 2025 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | January 23, 2025 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | January 23, 2025 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Sunday | January 26, 2025 | 4:45 PM | 6:00 PM | Game | University School of Milwaukee | @ Winter Club |
| Monday | January 27, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Large Video Room | |
| Monday | January 27, 2025 | 7:40 PM | 8:20 PM | Practice | KMIC Workout Room | |
| Monday | January 27, 2025 | 8:35 PM | 9:25 PM | Practice | KMIC Rink | Bantam B |
| Wednesday | January 29, 2025 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Wednesday | January 29, 2025 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Wednesday | January 29, 2025 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Sunday | February 2, 2025 | 3:00 PM | 4:00 PM | Game | Ozaukee Ice Center | @ Kenosha |
| Tuesday | February 4, 2025 | 7:10 PM | 7:50 PM | Practice | KMIC Small Video Room | |
| Tuesday | February 4, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | February 4, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | February 6, 2025 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | February 6, 2025 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | February 6, 2025 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Saturday | February 8, 2025 | 2:15 PM | 3:30 PM | Game | Oregon Ice Arena | @ Oregon |
| Sunday | February 9, 2025 | 3:00 PM | 4:15 PM | Game | Sheboygan Lakers Ice Center | vs. Sheboygan |
| Tuesday | February 11, 2025 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Tuesday | February 11, 2025 | 7:50 PM | 8:30 PM | Practice | KMIC Workout Room | |
| Tuesday | February 11, 2025 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam B, Bantam C |
| Thursday | February 13, 2025 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | February 13, 2025 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room | |
| Thursday | February 13, 2025 | 9:25 PM | 10:15 PM | Practice | KMIC Rink | Bantam B |
| Friday | February 14, 2025 | 7:45 PM | 8:45 PM | Game | Mason City Arena | @ Des Moines Jr Buccaneers Red |
| Saturday | February 15, 2025 | 10:50 AM | 11:50 AM | Game | Mason City Arena | @ Winona B |
| Saturday | February 15, 2025 | 4:10 PM | 5:10 PM | Game | Mason City Arena | @ Cedar Rapids Rough Riders Black |
| Sunday | February 16, 2025 | TBD | TBD | Game | @ Mason City, IOWA | |
| Sunday | February 16, 2025 | 9:20 AM | 10:35 AM | Game | Mason City Arena | vs. DSM BUCA |
| Monday | February 17, 2025 | 5:00 PM | 6:15 PM | Practice | KMIC Rink | |
| Monday | February 17, 2025 | 6:15 PM | 6:40 PM | Other | Upstairs Lobby | |
| Monday | February 17, 2025 | 6:55 PM | 7:30 PM | Practice | KMIC Large Video Room | |
| Thursday | February 20, 2025 | 4:30 PM | 5:20 PM | Practice | KMIC Rink | 14U |
| Thursday | February 20, 2025 | 5:30 PM | 6:05 PM | Practice | KMIC Workout Room | |
| Saturday | February 22, 2025 | 1:15 PM | 2:30 PM | Game | New Richmond Youth Hockey Association | @ Mosinee (4) |
| Saturday | February 22, 2025 | 6:30 PM | 7:45 PM | Game | New Richmond Youth Hockey Association | vs. Haywary (8) |
| Sunday | February 23, 2025 | 10:00 AM | 11:15 AM | Game | New Richmond Youth Hockey Association | @ McFarland |
| Tuesday | February 25, 2025 | 7:10 PM | 7:50 PM | Practice | KMIC Large Video Room | |
| Thursday | February 27, 2025 | 7:00 PM | 9:00 PM | Other | Kettle Moraine Ice Center | |
| Thursday | February 27, 2025 | 7:00 PM | 10:00 PM | Practice | KMIC Large Video Room | |
| Thursday | February 27, 2025 | 7:45 PM | 8:35 PM | Meeting | Kettle Moraine Ice Center | |
| Thursday | February 27, 2025 | 8:30 PM | 9:30 PM | Other | Kettle Moraine Ice Center | |
| Thursday | February 27, 2025 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | |
| Thursday | February 27, 2025 | 8:35 PM | 9:05 PM | Practice | KMIC Shooting Room |

