| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 9, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | October 11, 2023 | 7:30 PM | 8:00 PM | Meeting | Small Video Room | |
| Wednesday | October 11, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | October 14, 2023 | 11:30 AM | 12:30 PM | Practice | KMIC Rink | |
| Monday | October 16, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | October 16, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | October 16, 2023 | 7:40 PM | 8:10 PM | Meeting | Kettle Moraine Ice Center | |
| Monday | October 16, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | October 18, 2023 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | October 18, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | October 21, 2023 | 2:45 PM | 4:00 PM | Game | Sheboygan Lakers Ice Center | @ SHEBOYGAN |
| Monday | October 23, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | October 23, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | October 23, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | October 25, 2023 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | October 25, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Monday | October 30, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | October 30, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | October 30, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | November 1, 2023 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | November 1, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | November 4, 2023 | 5:15 PM | 6:30 PM | Game | KMIC Rink | vs. Arrowhead |
| Sunday | November 5, 2023 | 10:00 AM | 11:15 AM | Game | Manitowoc County Ice Center | @ MANITOWOC |
| Sunday | November 5, 2023 | 4:30 PM | 5:45 PM | Game | Sheboygan Lakers Ice Center | @ SHEBOYGAN |
| Monday | November 6, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | November 6, 2023 | 7:10 PM | 7:30 PM | Other | Kettle Moraine Ice Center | |
| Monday | November 6, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | November 6, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | November 8, 2023 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | November 8, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | November 11, 2023 | 11:30 AM | 12:45 PM | Game | Kenosha Ice Arena | @ KENOSHA |
| Sunday | November 12, 2023 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. SHAW B |
| Sunday | November 12, 2023 | 3:45 PM | 5:00 PM | Game | Naga-Waukee Ice Arena | @ WAUKESHA C |
| Monday | November 13, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | November 13, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | November 13, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | November 15, 2023 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | November 15, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Friday | November 17, 2023 | 12:30 PM | 1:45 PM | Game | ImOn Ice | @ Mason City Mohawks |
| Saturday | November 18, 2023 | 9:00 AM | 10:15 AM | Game | ImOn Ice | vs. Verona |
| Saturday | November 18, 2023 | 7:45 PM | 9:00 PM | Game | ImOn Ice | vs. Iowa City Jr Heartlanders |
| Sunday | November 19, 2023 | 8:30 AM | 9:45 AM | Game | ImOn Ice | vs. Biggby Coffee |
| Monday | November 20, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | November 20, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | November 20, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | November 22, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | November 25, 2023 | 5:15 PM | 6:30 PM | Game | KMIC Rink | vs. SUN PRAIRIE |
| Sunday | November 26, 2023 | 10:30 AM | 11:45 AM | Game | Telfer Pavilion & Edwards Ice Arena | @ BELOIT B |
| Sunday | November 26, 2023 | 2:15 PM | 3:30 PM | Game | Janesville Ice Arena | @ JANESVILLE |
| Wednesday | November 29, 2023 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | November 29, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Sunday | December 3, 2023 | 11:00 AM | 12:15 PM | Game | Beaver Dam Family Center Ice Arena | @ BEAVER DAM |
| Sunday | December 3, 2023 | 5:00 PM | 6:15 PM | Game | University School of Milwaukee | @ WINTER CLUB C |
| Monday | December 4, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | December 4, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | December 4, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | December 6, 2023 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | December 6, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | December 9, 2023 | 9:00 PM | 10:15 PM | Practice | KMIC Rink | |
| Saturday | December 9, 2023 | 9:00 PM | 10:15 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Sunday | December 10, 2023 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. VERONA C |
| Monday | December 11, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | December 11, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | December 11, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Friday | December 15, 2023 | 7:15 PM ET | 8:30 PM ET | Game | Baraga Ice Arena | @ Auto Pro |
| Saturday | December 16, 2023 | 9:45 AM ET | 11:00 AM ET | Game | Baraga | @ KBHA |
| Saturday | December 16, 2023 | 5:30 PM ET | 6:30 PM ET | Game | Baraga Ice Arena | @ Tervo |
| Sunday | December 17, 2023 | 8:15 AM ET | 9:30 AM ET | Game | Baraga Ice Arena | @ AFM |
| Monday | December 18, 2023 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | December 18, 2023 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | December 18, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | December 20, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Friday | December 22, 2023 | 8:30 PM | 9:45 PM | Game | KMIC Rink | vs. WINTER CLUB |
| Wednesday | December 27, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | December 30, 2023 | 9:00 PM | 10:15 PM | Game | KMIC Rink | vs. SHEBOYGAN |
| Monday | January 1, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | January 1, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | January 1, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | January 3, 2024 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | January 3, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Friday | January 5, 2024 | 9:00 PM | 10:15 PM | Game | Rhinelander Ice Arena | @ Chippewa |
| Saturday | January 6, 2024 | 7:00 PM | 8:15 PM | Game | Rhinelander Ice Arena | @ WAUKESHA |
| Sunday | January 7, 2024 | 11:00 AM | 12:15 PM | Game | Rhinelander Ice Arena | @ MADISON PATRIOTS |
| Monday | January 8, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | January 8, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | January 8, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | January 10, 2024 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Saturday | January 13, 2024 | 10:10 AM | 11:25 AM | Game | Hartmeyer Ice Arena | @ MADISON PATRIOTS |
| Saturday | January 13, 2024 | 8:15 PM | 9:30 PM | Game | KMIC Rink | vs. ELMBROOK C |
| Sunday | January 14, 2024 | 1:15 PM | 2:30 PM | Game | KMIC Rink | vs. KENOSHA |
| Monday | January 15, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | January 15, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | January 15, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | January 17, 2024 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | January 17, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Friday | January 19, 2024 | TBD | TBD | Other | Herrs' | |
| Saturday | January 20, 2024 | 7:45 PM | 9:00 PM | Game | Wilson Ice Arena | @ SHAW C |
| Sunday | January 21, 2024 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. MANITOWOC |
| Monday | January 22, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | January 22, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | January 22, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | January 24, 2024 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | January 24, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | January 27, 2024 | 2:30 PM | 3:45 PM | Game | Waupaca Expo Center | @ Fox Valley |
| Saturday | January 27, 2024 | 8:30 PM | 9:45 PM | Game | Waupaca Expo Center | @ Verona |
| Sunday | January 28, 2024 | 10:20 AM | 11:35 AM | Game | Waupaca Expo Center | @ FDL |
| Monday | January 29, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | January 29, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | January 29, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | January 31, 2024 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | January 31, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | February 3, 2024 | 11:30 AM | 12:45 PM | Game | Marathon County Ice Arena | @ WAUSAU C |
| Saturday | February 3, 2024 | 2:30 PM | 3:45 PM | Game | Marathon County Ice Arena | @ WAUSAU C |
| Monday | February 5, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | February 5, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | February 5, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | February 7, 2024 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | February 7, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | February 10, 2024 | 5:15 PM | 6:30 PM | Game | KMIC Rink | vs. BEAVER DAM |
| Sunday | February 11, 2024 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. JANESVILLE |
| Sunday | February 11, 2024 | 3:15 PM | 4:30 PM | Game | MSOE Kern Center | @ WINTER CLUB |
| Monday | February 12, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | February 12, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | February 12, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | February 14, 2024 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | February 14, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | February 17, 2024 | 8:25 PM | 9:40 PM | Game | The Ponds of Brookfield Ice Arena | @ ELMBROOK C |
| Sunday | February 18, 2024 | 11:00 AM | 12:15 PM | Game | Naga-Waukee Ice Arena | @ WAUKESHA C |
| Sunday | February 18, 2024 | 3:15 PM | 4:30 PM | Game | Howard G. Mullett Ice Center | @ ARROWHEAD |
| Monday | February 19, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | February 19, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | February 19, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | February 21, 2024 | 7:35 PM | 8:15 PM | Practice | KMIC Workout Room | |
| Wednesday | February 21, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | February 24, 2024 | 11:30 AM | 12:45 PM | Game | Verona Youth Hockey | @ VERONA C |
| Sunday | February 25, 2024 | 1:30 PM | 2:45 PM | Game | Mandt Community Center | @ MADISON POLAR CAPS |
| Monday | February 26, 2024 | 7:05 PM | 7:35 PM | Practice | KMIC Shooting Room | |
| Monday | February 26, 2024 | 7:40 PM | 8:10 PM | Practice | KMIC Large Video Room | |
| Monday | February 26, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Wednesday | February 28, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam A |
| Saturday | March 2, 2024 | 11:30 AM | 12:45 PM | Game | Fanetti Ice Arena | vs. River Falls |
| Saturday | March 2, 2024 | 6:30 PM | 7:45 PM | Game | Fanetti Community Center | @ Menomonie |
| Sunday | March 3, 2024 | 10:00 AM | 11:15 AM | Game | Fanetti Community Center | @ De Pere |
| Wednesday | March 6, 2024 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | |
| Friday | March 8, 2024 | 6:00 PM | 7:30 PM | Other | Sauk Prairie Ice Arena | |
| Saturday | April 6, 2024 | 6:00 PM | 7:30 PM | Practice | KMIC Rink | |
| Saturday | April 6, 2024 | 6:00 PM | 10:00 PM | Practice | KMIC Large Video Room | |
| Saturday | April 6, 2024 | 6:00 PM | 7:30 PM | Other | TBD | |
| Friday | April 26, 2024 | 5:00 PM | 1:00 AM | Other | Rusty’s | |
| Wednesday | May 1, 2024 | 4:00 PM | 9:00 PM | Other | Ackerman's Grove County Park | |
| Sunday | May 19, 2024 | 12:00 PM | 3:00 PM | Other | The Tap Yard | Ackerman’s Grove, West Bend |

