| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 26, 2025 | 6:00 PM | 7:00 PM | Practice | KMIC Rink | |
| Monday | September 29, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | October 1, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Monday | October 6, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | October 8, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | October 8, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Monday | October 13, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | October 15, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | October 15, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | October 18, 2025 | 3:15 PM | 4:15 PM | Game | KMIC Rink | vs. In-House Scrimmage |
| Monday | October 20, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | October 22, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | October 22, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | October 25, 2025 | 9:15 AM | 10:15 AM | Game | KMIC Rink | vs. Shaw |
| Monday | October 27, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | October 27, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | October 29, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | October 29, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | November 1, 2025 | 4:00 PM | 5:00 PM | Game | KMIC Rink | vs. Waukesha |
| Monday | November 3, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | November 3, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | November 5, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | November 5, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Monday | November 10, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | November 10, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | November 12, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | November 12, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Sunday | November 16, 2025 | 8:00 AM | 9:00 AM | Game | DeForest Yards Ice Arena | @ Madison Dragons |
| Sunday | November 16, 2025 | 10:45 AM | 11:45 AM | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Damn |
| Monday | November 17, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | November 17, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | November 19, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | November 19, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | November 22, 2025 | 8:15 AM | 9:15 AM | Game | River Falls | @ Lakeville Black |
| Monday | November 24, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | November 24, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | November 26, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | November 26, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | November 29, 2025 | 8:00 AM | 9:00 AM | Game | KMIC Rink | vs. Beaver Dam Wildfire |
| Saturday | November 29, 2025 | 2:45 PM | 3:45 PM | Game | KMIC Rink | vs. Winter Club |
| Sunday | November 30, 2025 | 10:30 AM | 11:30 AM | Game | Community First Champion Center | @ Freeze |
| Sunday | November 30, 2025 | 1:30 PM | 2:30 PM | Game | Community First Champion Center | @ Freeze |
| Monday | December 1, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | December 1, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | December 3, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | December 3, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Sunday | December 7, 2025 | 11:00 AM | 12:00 PM | Game | MSOE Kern Center | @ Winter Club |
| Monday | December 8, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | December 8, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | December 10, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | December 10, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Friday | December 12, 2025 | TBD | TBD | Game | Wausau | @ Wausau |
| Monday | December 15, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | December 15, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | December 17, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | December 17, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | December 20, 2025 | 12:00 PM | 1:00 PM | Game | Beaver Dam | @ Beaver Dam Wildfire |
| Sunday | December 21, 2025 | 3:00 PM | 4:00 PM | Game | Wilson Ice Arena | @ Shaw |
| Monday | December 22, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | December 22, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | December 24, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | December 24, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | December 27, 2025 | 8:00 AM | 9:00 AM | Practice | KMIC Rink | |
| Saturday | December 27, 2025 | 2:15 PM | 3:15 PM | Game | KMIC Rink | vs. West Madison Polar Caps |
| Monday | December 29, 2025 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | December 29, 2025 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | December 31, 2025 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | December 31, 2025 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | January 3, 2026 | 7:00 PM | 8:00 PM | Game | KMIC Rink | vs. Janesville |
| Sunday | January 4, 2026 | 8:00 AM | 9:00 AM | Game | Naga-Waukee Ice Arena | @ Waukesha |
| Monday | January 5, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | January 5, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | January 7, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | January 7, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | January 10, 2026 | 11:45 AM | 12:45 PM | Game | KMIC Rink | vs. Elmbrook |
| Sunday | January 11, 2026 | 11:00 AM | 12:00 PM | Game | Bakke Recreation & Wellbeing Center | @ West Madison Polar Caps |
| Monday | January 12, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | January 12, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | January 14, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | January 14, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Friday | January 16, 2026 | TBD | TBD | Game | Kettle Moraine Ice Center | @ Home Tournament |
| Monday | January 19, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | January 19, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | January 21, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | January 21, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | January 24, 2026 | 7:00 PM | 8:00 PM | Game | KMIC Rink | vs. Shaw |
| Monday | January 26, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | January 26, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | January 28, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | January 28, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | January 31, 2026 | 8:45 AM | 9:45 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Sunday | February 1, 2026 | 1:50 PM | 2:50 PM | Game | Multipurpose | @ Janesville |
| Monday | February 2, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | February 2, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | February 4, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | February 4, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Monday | February 9, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | February 9, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | February 11, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | February 11, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | February 14, 2026 | TBD | TBD | Game | Janesville | @ Janesville |
| Saturday | February 14, 2026 | 12:00 PM | 1:00 PM | Practice | KMIC Rink | |
| Monday | February 16, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | February 16, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | February 18, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | February 18, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | February 21, 2026 | 9:15 AM | 10:15 AM | Game | KMIC Rink | vs. Freeze |
| Saturday | February 21, 2026 | 1:00 PM | 2:00 PM | Game | KMIC Rink | vs. Freeze |
| Monday | February 23, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | February 23, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | February 25, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | February 25, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Saturday | February 28, 2026 | 8:00 AM | 9:00 AM | Game | KMIC Rink | vs. TBD |
| Saturday | February 28, 2026 | 1:15 PM | 2:15 PM | Game | KMIC Rink | vs. Elmbrook |
| Monday | March 2, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | March 2, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | March 4, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | March 4, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Monday | March 9, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | March 9, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | March 11, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | March 11, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Monday | March 16, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Small Video Room | |
| Monday | March 16, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | March 18, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | March 18, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |
| Monday | March 23, 2026 | 6:00 PM | 6:30 PM | Practice | KMIC Shooting Room | |
| Monday | March 23, 2026 | 7:25 PM | 8:25 PM | Practice | KMIC Rink | 10U Gold, 14U B, 12U Silver |
| Wednesday | March 25, 2026 | 5:10 PM | 5:50 PM | Practice | KMIC Workout Room | |
| Wednesday | March 25, 2026 | 6:10 PM | 7:00 PM | Practice | KMIC Rink | 10U Gold |

