| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 3:00 PM | 4:00 PM | Practice | KMIC Rink | |
| Monday | September 29, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Large Video Room | |
| Monday | September 29, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | October 1, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Monday | October 6, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | October 6, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | October 6, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | October 8, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | October 8, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Monday | October 13, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | October 13, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | October 13, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | October 15, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | October 15, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Sunday | October 19, 2025 | 9:00 AM | 10:15 AM | Game | Sheboygan Lakers Ice Center | @ Sheboygan Peewee C |
| Monday | October 20, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | October 20, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | October 20, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | October 22, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | October 22, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | October 25, 2025 | 7:30 PM | 8:45 PM | Game | University School of Milwaukee | @ Winter Club Peewee C2 |
| Sunday | October 26, 2025 | 1:30 PM | 2:45 PM | Game | KMIC Rink | vs. Ozaukee |
| Monday | October 27, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | October 27, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | October 27, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | October 29, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | October 29, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | November 1, 2025 | 1:15 PM | 2:30 PM | Game | KMIC Rink | vs. FOX VALLEY PEEWEE C |
| Monday | November 3, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | November 3, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | November 3, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | November 5, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | November 5, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | November 8, 2025 | 9:30 AM | 10:45 AM | Game | Naga-Waukee Ice Arena | @ Waukesha |
| Sunday | November 9, 2025 | 3:45 PM | 5:00 PM | Game | University School of Milwaukee | @ Winter Club Peewee C1 |
| Monday | November 10, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | November 10, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | November 10, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | November 12, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | November 12, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | November 15, 2025 | 2:30 PM | 3:45 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook PWC |
| Sunday | November 16, 2025 | 12:00 PM | 1:15 PM | Game | KMIC Rink | vs. Manitowoc PWB |
| Monday | November 17, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | November 17, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | November 17, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | November 19, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | November 19, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | November 22, 2025 | 5:15 PM | 6:30 PM | Game | KMIC Rink | vs. Fond du Lac PWC1 |
| Sunday | November 23, 2025 | 1:30 PM | 2:45 PM | Game | KMIC Rink | vs. Waunakee C1 |
| Monday | November 24, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | November 24, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | November 24, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | November 26, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | November 26, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | November 29, 2025 | 1:15 PM | 2:30 PM | Game | KMIC Rink | vs. Winter Club Peewee C2 |
| Monday | December 1, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | December 1, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | December 1, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | December 3, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | December 3, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Sunday | December 7, 2025 | 12:00 PM | 1:15 PM | Game | KMIC Rink | vs. Winter Club Peewee C1 |
| Monday | December 8, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | December 8, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | December 8, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | December 10, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | December 10, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Friday | December 12, 2025 | 7:00 PM | 8:15 PM | Game | KMIC Rink | vs. Appleton PWC1 |
| Saturday | December 13, 2025 | 5:00 PM | 6:15 PM | Game | KMIC Rink | vs. SHAW |
| Sunday | December 14, 2025 | 11:15 AM | 12:30 PM | Game | KMIC Rink | vs. Elmbrook Peewee C |
| Monday | December 15, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | December 15, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | December 15, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | December 17, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | December 17, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Friday | December 19, 2025 | TBD | TBD | Game | Hayward Sport Center | @ HAYWARD TOURNAMENT |
| Saturday | December 20, 2025 | TBD | TBD | Game | Hayward Sport Center | @ HAYWARD TOURNAMENT |
| Sunday | December 21, 2025 | TBD | TBD | Game | Hayward Sport Center | @ HAYWARD TOURNAMENT |
| Monday | December 22, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | December 22, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | December 22, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | December 24, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | December 24, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | December 27, 2025 | 6:15 PM | 7:15 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Monday | December 29, 2025 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | December 29, 2025 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | December 29, 2025 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | December 31, 2025 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | December 31, 2025 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Friday | January 2, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | @ BEAVER DAM TOURNAMENT |
| Saturday | January 3, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | @ BEAVER DAM TOURNAMENT |
| Sunday | January 4, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | @ BEAVER DAM TOURNAMENT |
| Monday | January 5, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | January 5, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | January 5, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | January 7, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | January 7, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | January 10, 2026 | 2:10 PM | 3:25 PM | Game | The Ice Pond at Waunakee | @ Waunakee C1 |
| Saturday | January 10, 2026 | 5:15 PM | 6:30 PM | Game | The Ice Pond at Waunakee | @ Waunakee C1 |
| Sunday | January 11, 2026 | 1:15 PM | 2:30 PM | Game | KMIC Rink | vs. Waukesha |
| Monday | January 12, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | January 12, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | January 12, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | January 14, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | January 14, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Sunday | January 18, 2026 | 10:00 AM | 11:15 AM | Game | Manitowoc County Ice Center | @ Manitowoc Peewee B |
| Monday | January 19, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | January 19, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | January 19, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | January 21, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | January 21, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Friday | January 23, 2026 | TBD | TBD | Game | Sparta Youth Hockey | @ SPARTA TOURNAMENT |
| Saturday | January 24, 2026 | TBD | TBD | Game | Sparta Youth Hockey | @ SPARTA TOURNAMENT |
| Sunday | January 25, 2026 | TBD | TBD | Game | Sparta Youth Hockey | @ SPARTA TOURNAMENT |
| Monday | January 26, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | January 26, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | January 26, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | January 28, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | January 28, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Friday | January 30, 2026 | 6:30 PM | 7:45 PM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | February 1, 2026 | 11:00 AM | 12:15 PM | Game | Blue Line Family Ice Center | @ Fond du Lac PWC1 |
| Monday | February 2, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | February 2, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | February 2, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | February 4, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | February 4, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | February 7, 2026 | TBD | TBD | Game | @ PLAYDOWN WEEKEND | |
| Sunday | February 8, 2026 | TBD | TBD | Game | @ PLAYDOWN WEEKEND | |
| Monday | February 9, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | February 9, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | February 9, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | February 11, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | February 11, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Friday | February 13, 2026 | TBD | TBD | Game | Marathon County Ice Arena | @ WAUSAU TOURNAMENT |
| Saturday | February 14, 2026 | TBD | TBD | Game | Marathon County Ice Arena | @ WAUSAU TOURNAMENT |
| Sunday | February 15, 2026 | TBD | TBD | Game | Marathon County Ice Arena | @ WAUSAU TOURNAMENT |
| Monday | February 16, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | February 16, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | February 16, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | February 18, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | February 18, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | February 21, 2026 | 12:15 PM | 1:15 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie |
| Saturday | February 21, 2026 | 5:00 PM | 6:15 PM | Game | KMIC Rink | vs. Sun Prairie |
| Sunday | February 22, 2026 | 10:15 AM | 11:30 AM | Game | KMIC Rink | vs. Sheboygan |
| Monday | February 23, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | February 23, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | February 23, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | February 25, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | February 25, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Saturday | February 28, 2026 | 3:55 PM | 5:10 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Sunday | March 1, 2026 | 10:15 AM | 11:30 AM | Game | KMIC Rink | vs. TBD |
| Monday | March 2, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | March 2, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | March 2, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | March 4, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | March 4, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Monday | March 9, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | March 9, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | March 9, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | March 11, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | March 11, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Monday | March 16, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | March 16, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | March 16, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | March 18, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | March 18, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Monday | March 23, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | March 23, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | March 23, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |
| Wednesday | March 25, 2026 | 7:05 PM | 7:45 PM | Practice | KMIC Workout Room | |
| Wednesday | March 25, 2026 | 8:10 PM | 9:00 PM | Practice | KMIC Rink | 12U Silver |
| Monday | March 30, 2026 | 7:00 PM | 7:40 PM | Practice | KMIC Small Video Room | |
| Monday | March 30, 2026 | 7:45 PM | 8:25 PM | Practice | KMIC Shooting Room | |
| Monday | March 30, 2026 | 8:40 PM | 9:40 PM | Practice | KMIC Rink | Peewee A, Peewee B |

