| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 17, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Thursday | August 24, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Thursday | August 24, 2023 | 7:15 PM | 8:15 PM | Meeting | Kettle Moraine Ice Center | |
| Wednesday | August 30, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Wednesday | September 6, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Wednesday | September 13, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Sunday | October 1, 2023 | 12:30 PM | 1:30 PM | Practice | KMIC Rink | |
| Wednesday | October 4, 2023 | 6:30 PM | 7:30 PM | Practice | KMIC Rink | |
| Saturday | October 7, 2023 | 9:15 AM | 10:15 AM | Practice | KMIC Rink | |
| Tuesday | October 10, 2023 | 6:20 PM | 7:00 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Tuesday | October 10, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Thursday | October 12, 2023 | 7:45 PM | 8:15 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Thursday | October 12, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Sunday | October 15, 2023 | 9:00 AM | 10:00 AM | Practice | KMIC Rink | |
| Sunday | October 15, 2023 | 10:05 AM | 10:50 AM | Extra-Practice | Kettle Moraine Ice Center | |
| Tuesday | October 17, 2023 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | October 17, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | October 17, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | October 19, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | October 19, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Tuesday | October 24, 2023 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | October 24, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | October 24, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | October 26, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | October 26, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Sunday | October 29, 2023 | 8:00 AM | 9:15 AM | Game | Naga-Waukee Ice Arena | @ Waukesha 12U |
| Tuesday | October 31, 2023 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | October 31, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | October 31, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | November 2, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | November 2, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | November 4, 2023 | 3:45 PM | 5:00 PM | Game | Ozaukee Ice Center | @ Ozaukee 12U |
| Sunday | November 5, 2023 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. FDL Jr Warbirds |
| Tuesday | November 7, 2023 | 5:40 PM | 6:00 PM | Other | Kettle Moraine Ice Center | |
| Tuesday | November 7, 2023 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | November 7, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | November 7, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | November 9, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | November 9, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Friday | November 10, 2023 | 7:00 PM | 8:15 PM | Game | KMIC Rink | vs. Arrowhead 12U |
| Tuesday | November 14, 2023 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | November 14, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | November 14, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | November 16, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | November 16, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Friday | November 17, 2023 | 8:00 PM | 9:15 PM | Game | Blue Line Family Ice Center | @ Fond du Lac Jr. Warbirds |
| Saturday | November 18, 2023 | 9:45 AM | 11:00 AM | Game | Blue Line Family Ice Center | @ Elmbrook Eagles |
| Saturday | November 18, 2023 | 12:00 PM | 2:00 PM | Other | Schmitty's Bar & Grill | |
| Saturday | November 18, 2023 | 8:15 PM | 9:30 PM | Game | Blue Line Family Ice Center | @ Milwaukee Winter Club |
| Sunday | November 19, 2023 | 10:00 AM | 11:15 AM | Game | Waupun Ice Arena | @ Coulee Region Stars |
| Monday | November 20, 2023 | 8:30 PM | 9:30 PM | Extra-Practice | Waupun Ice Arena | |
| Tuesday | November 21, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Saturday | November 25, 2023 | 11:30 AM | 12:45 PM | Game | KMIC Rink | vs. SHAW |
| Sunday | November 26, 2023 | 8:00 AM | 9:15 AM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Sunday | November 26, 2023 | 12:30 PM | 1:45 PM | Game | Sun Prairie Ice Arena | @ Madison Dragons 12U A |
| Monday | November 27, 2023 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Monday | November 27, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Monday | November 27, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | November 30, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | November 30, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | December 2, 2023 | 11:00 AM | 12:15 PM | Game | Kettle Moraine Ice Center | vs. Central Wisconsin Storm |
| Saturday | December 2, 2023 | 12:30 PM | 4:30 PM | Other | Kettle Moraine Ice Center | |
| Saturday | December 2, 2023 | 5:00 PM | 6:15 PM | Game | Kettle Moraine Ice Center | vs. Sauk Prairie |
| Sunday | December 3, 2023 | 9:45 AM | 11:00 AM | Game | Kettle Moraine Ice Center | vs. Green Bay 12u B |
| Tuesday | December 5, 2023 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | December 5, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | December 5, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | December 7, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | December 7, 2023 | 8:15 PM | 9:15 PM | Extra-Practice | KMIC Shooting Room | |
| Saturday | December 9, 2023 | 11:30 AM | 12:45 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Sunday | December 10, 2023 | 8:00 AM | 9:15 AM | Game | Blue Line Family Ice Center | @ FDL Jr Warbirds |
| Tuesday | December 12, 2023 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | December 12, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | December 12, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Wednesday | December 13, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Wednesday | December 13, 2023 | 8:30 PM | 9:30 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | December 16, 2023 | 11:30 AM | 12:45 PM | Game | KMIC Rink | vs. MWC |
| Saturday | December 16, 2023 | 4:35 PM | 5:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook A |
| Sunday | December 17, 2023 | 2:00 PM | 3:15 PM | Game | Uihlein Ice Arena | @ MWC |
| Thursday | December 21, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | December 21, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Friday | December 22, 2023 | 7:45 PM | 9:00 PM | Game | Wilson Ice Arena | @ SHAW |
| Saturday | December 23, 2023 | 11:30 AM | 12:45 PM | Game | KMIC Rink | vs. Ozaukee 12U |
| Tuesday | December 26, 2023 | 6:30 PM | 7:00 PM | Extra-Practice | Kettle Moraine Ice Center | |
| Tuesday | December 26, 2023 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | December 26, 2023 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | December 28, 2023 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | December 28, 2023 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Friday | December 29, 2023 | 7:30 PM | 8:45 PM | Game | Howard G. Mullett Ice Center | @ Arrowhead 12U |
| Saturday | December 30, 2023 | 5:00 PM | 6:15 PM | Game | KMIC Rink | vs. Waukesha 12U |
| Tuesday | January 2, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | January 2, 2024 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | January 2, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | January 4, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | January 4, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | January 6, 2024 | 9:15 AM | 10:30 AM | Game | Mandt Community Center | vs. West Madison Polar Caps |
| Sunday | January 7, 2024 | 9:30 AM | 10:45 AM | Game | Cornerstone Community Center | @ Green Bay 12U A |
| Sunday | January 7, 2024 | 12:30 PM | 1:45 PM | Game | Cornerstone Community Center | @ Green Bay 12U A |
| Tuesday | January 9, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | January 9, 2024 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | January 9, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | January 11, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | January 11, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Friday | January 12, 2024 | 8:15 PM | 9:30 PM | Practice | KMIC Rink | |
| Saturday | January 13, 2024 | 1:00 PM | 2:15 PM | Game | KMIC Rink | vs. Beaver Dam |
| Saturday | January 13, 2024 | 5:15 PM | 6:30 PM | Practice | KMIC Rink | |
| Sunday | January 14, 2024 | 9:00 AM | 10:15 AM | Game | KMIC Rink | vs. Fox River Freeze 12U B |
| Tuesday | January 16, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | January 16, 2024 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | January 16, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | January 18, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | January 18, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | January 20, 2024 | 12:30 PM | 1:45 PM | Game | Chippewa Area Ice Arena | vs. Ozaukee |
| Saturday | January 20, 2024 | 7:00 PM | 8:15 PM | Game | Chippewa Area Ice Arena | vs. Arrowhead |
| Saturday | January 20, 2024 | 7:00 PM | 9:00 PM | Other | Loopy's Grill & Saloon | |
| Sunday | January 21, 2024 | 10:00 AM | 11:15 AM | Game | Chippewa Area Ice Arena | vs. Fond du Lac |
| Tuesday | January 23, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | January 23, 2024 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | January 23, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | January 25, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | January 25, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | January 27, 2024 | 10:30 AM | 11:45 AM | Game | Sauk Prairie Ice Arena | @ Sauk 12U A |
| Saturday | January 27, 2024 | 2:30 PM | 4:30 PM | Other | Spartan Bowl | |
| Saturday | January 27, 2024 | 6:30 PM | 7:45 PM | Game | Mandt Community Center | @ Jr Icebergs 12U |
| Sunday | January 28, 2024 | 10:30 AM | 11:45 AM | Game | KMIC Rink | vs. Sauk Monkeys 12U A |
| Tuesday | January 30, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | January 30, 2024 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | January 30, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | February 1, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | February 1, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | February 3, 2024 | 1:00 PM | 3:00 PM | Other | Guttormsen Recreation Center | |
| Saturday | February 3, 2024 | 4:30 PM | 5:45 PM | Game | Kenosha Ice Arena | @ Ozaukee 12U |
| Tuesday | February 6, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | February 6, 2024 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | February 6, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | February 8, 2024 | 7:20 PM | 7:50 PM | Extra-Practice | ||
| Thursday | February 8, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | February 8, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Sunday | February 11, 2024 | 1:15 PM | 2:30 PM | Game | KMIC Rink | vs. Madison Dragons 12U A |
| Tuesday | February 13, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | February 13, 2024 | 8:00 PM | 8:45 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | February 13, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | February 15, 2024 | 7:20 PM | 7:50 PM | Extra-Practice | ||
| Thursday | February 15, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | February 15, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | February 17, 2024 | 9:00 AM | 10:15 AM | Game | Cornerstone Community Center | @ Patriots (Madison Dragons) |
| Saturday | February 17, 2024 | 4:15 PM | 5:30 PM | Game | Cornerstone Community Center | @ Chippewa |
| Sunday | February 18, 2024 | 9:30 AM | 10:45 AM | Game | Cornerstone Community Center | @ Green Bay |
| Tuesday | February 20, 2024 | 6:20 PM | 7:00 PM | Practice | KMIC Workout Room | |
| Tuesday | February 20, 2024 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | February 20, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | February 22, 2024 | 5:15 PM | 6:15 PM | Practice | KMIC Rink | Bantam Girls |
| Thursday | February 22, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Friday | February 23, 2024 | 9:50 AM ET | 11:05 AM ET | Game | Compton Family Ice Arena | vs. Southpoint Stars |
| Friday | February 23, 2024 | 3:45 PM ET | 5:00 PM ET | Game | The Garden Ice Arena | vs. Franklin Park Panthers |
| Saturday | February 24, 2024 | 6:40 AM ET | 7:55 AM ET | Game | The Ice Box Skating Rink | @ Kstars |
| Sunday | February 25, 2024 | 6:50 AM ET | 8:05 AM ET | Game | Compton Family Ice Arena | vs. Indy Jr Fuel |
| Tuesday | February 27, 2024 | 7:35 PM | 8:35 PM | Practice | KMIC Rink | Bantam Girls, Squirt Girls A, Squirt Girls B |
| Tuesday | February 27, 2024 | 8:40 PM | 9:10 PM | Practice | KMIC Shooting Room | |
| Thursday | February 29, 2024 | 7:20 PM | 7:50 PM | Extra-Practice | ||
| Thursday | February 29, 2024 | 7:45 PM | 8:15 PM | Practice | KMIC Small Video Room | |
| Thursday | February 29, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink | Bantam Girls |
| Saturday | March 2, 2024 | 9:15 AM | 10:30 AM | Game | Sun Prairie Ice Arena | @ Madison Dragons A |
| Tuesday | March 5, 2024 | 8:45 PM | 9:45 PM | Practice | KMIC Rink |

